loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-iShares MSCI World ETF Mar 31, 2024 497.50 17.12 8.77
Indian Mutual Funds-Nippon India ETF Gold BeES Mar 31, 2024 374.08 12.88 8.07
Reverse Repo-TREPS Mar 31, 2024 132.58 4.56 22.49
Equity-HDFC Bank Mar 31, 2024 95.56 3.29 9.83
Govt. Securities-GSEC Mar 31, 2024 95.47 3.29 0.07
Equity-ICICI Bank Mar 31, 2024 76.53 2.63 11.90
Govt. Securities-GSEC Mar 31, 2024 60.68 2.09 0.12
Equity-Larsen & Toubro Mar 31, 2024 60.22 2.07 26.87
Equity-Reliance Industr Mar 31, 2024 59.43 2.05 13.02
Equity-Tata Motors-DVR Mar 31, 2024 53.23 1.83 3.95
Equity-TCS Mar 31, 2024 42.64 1.47 -5.34
Equity-NTPC Mar 31, 2024 39.99 1.38 0.06
Equity-ITC Mar 31, 2024 37.76 1.30 16.18
Equity-Power Fin.Corpn. Mar 31, 2024 35.12 1.21 -8.68
Equity-St Bk of India Mar 31, 2024 33.16 1.14 0.57
NCD-S I D B I Mar 31, 2024 29.81 1.03 0.15
Equity-Infosys Mar 31, 2024 28.46 0.98 -29.15
Equity-Grasim Inds Mar 31, 2024 27.45 0.94 4.38
Equity-HCL Technologies Mar 31, 2024 25.47 0.88 -7.23
NCD-Titan Company Mar 31, 2024 25.01 0.86 0.13
Govt. Securities-GSEC Mar 31, 2024 25.00 0.86 0.01
NCD-Tata Capital Mar 31, 2024 25.04 0.86 0.13
NCD-Power Fin.Corpn. Mar 31, 2024 24.98 0.86 0.06
NCD-N A B A R D Mar 31, 2024 24.90 0.86 0.06
Equity-Dixon Technolog. Mar 31, 2024 24.68 0.85 11.90
NCD-HDFC Bank Mar 31, 2024 24.43 0.84 0.23
Equity-Canara Bank Mar 31, 2024 24.40 0.84 2.94
Equity-Trent Mar 31, 2024 23.69 0.82 1.71
Equity-Max Financial Mar 31, 2024 23.45 0.81 18.55
Equity-Tata Power Co. Mar 31, 2024 23.65 0.81 -3.06
Equity-IndusInd Bank Mar 31, 2024 23.30 0.80 21.49
Equity-Hind.Aeronautics Mar 31, 2024 23.29 0.80 7.88
Equity-REC Ltd Mar 31, 2024 22.55 0.78 2.02
Equity-A B B Mar 31, 2024 22.26 0.77 16.82
Equity-NMDC Mar 31, 2024 22.19 0.76 -10.69
Equity-B P C L Mar 31, 2024 21.69 0.75 -21.93
Equity-Coal India Mar 31, 2024 21.71 0.75 -0.60
Equity-O N G C Mar 31, 2024 21.44 0.74 1.30
Equity-Shriram Finance Mar 31, 2024 21.24 0.73 -3.23
Equity-Sanofi India Mar 31, 2024 20.33 0.70 -5.80
Equity-L&T Technology Mar 31, 2024 20.33 0.70 3.40
Equity-Bharat Electron Mar 31, 2024 20.15 0.69 -1.76
Equity-DLF Mar 31, 2024 20.18 0.69 27.22
Equity-Bajaj Finance Mar 31, 2024 19.92 0.69 22.70
Equity-B H E L Mar 31, 2024 19.78 0.68 8.68
Equity-Alkem Lab Mar 31, 2024 19.77 0.68 -3.61
Equity-Lupin Mar 31, 2024 19.40 0.67 -0.26
NCD-REC Ltd Mar 31, 2024 19.43 0.67 0.16
Equity-HDFC AMC Mar 31, 2024 18.77 0.65 11.14
Equity-P & G Hygiene Mar 31, 2024 18.62 0.64 39.15
Equity-Bosch Mar 31, 2024 18.02 0.62 26.05
Equity-SBI Life Insuran Mar 31, 2024 18.00 0.62 28.84
Equity-GAIL (India) Mar 31, 2024 18.11 0.62 -0.66
Equity-Bajaj Auto Mar 31, 2024 17.63 0.61 11.44
Equity-Aurobindo Pharma Mar 31, 2024 17.42 0.60 5.90
Equity-TVS Motor Co. Mar 31, 2024 17.21 0.59 -10.59
Derivatives-Cash Margin - Derivatives Mar 31, 2024 16.75 0.58 55.81
Equity-Cummins India Mar 31, 2024 16.53 0.57 20.75
Equity-Samvardh. Mothe. Mar 31, 2024 16.42 0.57 -1.76
Equity-ICICI Lombard Mar 31, 2024 16.16 0.56 -1.59
Equity-Mankind Pharma Mar 31, 2024 16.34 0.56 0.00
Equity-Indus Towers Mar 31, 2024 16.01 0.55 15.17
Equity-Varun Beverages Mar 31, 2024 16.08 0.55 0.00
Equity-Nestle India Mar 31, 2024 15.73 0.54 1.01
Equity-Abbott India Mar 31, 2024 14.92 0.51 50.31
Equity-Sona BLW Precis. Mar 31, 2024 14.83 0.51 2.41
Equity-Sun Pharma.Inds. Mar 31, 2024 14.59 0.50 2.70
Equity-Exide Inds. Mar 31, 2024 14.33 0.49 -4.92
Equity-Hero Motocorp Mar 31, 2024 13.22 0.46 6.68
Equity-Indian Hotels Co Mar 31, 2024 13.30 0.46 0.76
Equity-CreditAcc. Gram. Mar 31, 2024 12.97 0.45 -1.95
Equity-Torrent Pharma. Mar 31, 2024 13.00 0.45 0.00
Equity-Natl. Aluminium Mar 31, 2024 12.40 0.43 29.75
Equity-Chola Financial Mar 31, 2024 11.12 0.38 5.68
Equity-Colgate-Palmoliv Mar 31, 2024 10.84 0.37 7.27
Equity-Federal Bank Mar 31, 2024 9.76 0.34 -0.13
Equity-I R C T C Mar 31, 2024 9.30 0.32 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 8.18 0.26 0.00
NCD-St Bk of India Mar 31, 2024 4.86 0.17 -0.22
Equity-Grasim Inds PP Mar 31, 2024 0.38 0.01 7.82
Cash & Cash Equivalent-C C I Mar 31, 2024 0.14 0.00 -76.93
Derivatives-Commodity-SILVER 72000 Put Option (1 kg) Mar 31, 2024 0.06 0.00 0.00